Price: | $17,995 |
VIN | 1G1ZD5ST7JF126959 |
Stock Number | 33957423 |
Condition | USED |
Year | 2018 |
Make | CHEVROLET |
Model | MALIBU |
Package | LT 4dr Sedan |
Mileage | 33,518 miles |
Body Style | 4 Door |
Engine | 1.5L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | Silver |
Interior | Black |
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Black With Chrome Accents | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Air Filtration |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Front Air Conditioning |
Front Air Conditioning Zones - Single | Shift Knob Trim - Urethane |
Steering Wheel Trim - Urethane | Floor Mats - Rear |
Rear Vents - Second Row | Armrests - Rear Center Folding With Storage |
Armrests - Rear Center With Cupholders | Assist Handle - Passenger Side |
Capless Fuel Filler System | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Proximity Entry System |
Power Outlet(S) - 12v | Power Steering |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone |
Storage - Door Pockets | Storage - Front Seatback |
Storage - In Dash | Tool Kit |
Vanity Mirrors - Dual Illuminating | Multi-Function Remote - Panic Alarm |
Overhead Console - Front | Steering Wheel Mounted Controls - Cruise Control |
Ambient Lighting | Cargo Area Light |
Courtesy Lights - Door | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
One-Touch Windows - 4 | Power Windows - Lockout Button |
Rearview Mirror - Manual Day/Night | Abs - 4-Wheel |
Axle Ratio - 3.23 | Braking Assist |
Electronic Brakeforce Distribution | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 11.3 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Hill Holder Control |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Suspension Type - Lower Control Arms | Rear Shock Type - Gas |
Rear Spring Type - Coil | Front Struts - Macpherson |
Front Brake Type - Ventilated Disc | Rear Brake Type - Disc |
Battery - Maintenance-Free | Battery Saver |
Auto Start/Stop | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Jack |
Clock | Compass |
Digital Odometer | Driver Information System |
External Temperature Display | Fuel Economy Display - Range |
Multi-Function Display | Multi-Functional Information Center |
Radio - Am/Fm | Satellite Communications - Onstar |
Speed Sensitive Volume Control | Trip Computer |
Trip Odometer | Warnings And Reminders - Lamp Failure |
Low Fuel | Engine Oil |
Coolant | Electronic Messaging Assistance - With Read Function |
Auxiliary Audio Input - Bluetooth | Wifi - Hotspot |
Wireless Data Link - Bluetooth | Internet Radio App - Gracenote |
Internet Radio App - Pandora | Internet Radio App - Stitcher |
Internet Radio App - Tunein | Total Speakers - 6 |
Gauge - Tachometer | Electronic Messaging Assistance - Voice Operated |
Infotainment Screen Size - 7 In. | Instrument Cluster Screen Size - 3.5 In. |
Smart Device App Function - Maintenance Status | Daytime Running Lights - Led |
Headlights - Auto On/Off | Headlights - Halogen |
Tire Pressure Monitoring System | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Aluminum |
Front Wipers - Intermittent | Solar-Tinted Glass |
Window Defogger - Rear | Power Windows - Safety Reverse |
Body Side Reinforcements - Side Impact Door Beams | Child Seat Anchors - Latch System |
Crumple Zones - Front | Emergency Interior Trunk Release |
Energy Absorbing Steering Column | Front Airbags - Dual |
Impact Absorbing Bumpers | Knee Airbags - Dual Front |
Side Airbags - Front | Side Curtain Airbags - Front |
Side-Curtain Airbag Rollover Sensor | Anti-Theft System - Alarm With Remote |
Anti-Theft System - Theft-Deterrent System | Airbag Deactivation - Occupant Sensing Passenger |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Side Mirrors - Heated | Side Mirrors - Integrated Turn Signals |
2-Stage Unlocking Doors | Camera System - Rearview |
Crumple Zones - Rear | Child Safety Door Locks |
Side Airbags - Rear | Emergency Locking Retra |
112,953 Miles, 4 Door, 2.5L I4, AUTOMATIC, GAS
Price: $9,377
34,540 Miles, 4 Door, 1.5L I4, AUTOMATIC, GAS
Price: $13,995
72,275 Miles, 4 Door, 1.5L I4, AUTOMATIC, GAS
Price: $14,995
75,603 Miles, 4 Door, 1.5L I4, AUTOMATIC, GAS
Call for Price
73,570 Miles, 4 Door, 3.6L V6, AUTOMATIC, GAS
Price: $15,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.